Uruguay Beef Consumption Per Capita Over Time
Average daily meat consumption per person, measured in grams per person per twenty-four hour period.
This is a listing of countries by meat consumption. Meat is animal flesh that is eaten as nutrient.[1]
Accurateness [edit]
The figures tabulated below practise not represent per capita amounts of meat eaten past humans. Instead, they correspond FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as gear up-to-cook mass),[two] divided by population. The corporeality eaten by humans differs from carcass mass availability considering the latter does not account for losses, which include bones, losses in retail and food service or habitation preparation (including trim and cooking), spoilage and "downstream" waste, and amounts consumed by pets (compare dressed weight).[3] [4] [5] As an example of the divergence, for 2002, when the FAO figure for US per capita meat consumption was 124.48 kg (274 lb vii oz), the USDA guess of US per capita loss-adjusted meat consumption was 62.6 kg (138 lb).[6] Additionally, the 2002 FAO written report was potentially misleading for countries with high levels of meat export compared to their population, as it relied on production data using full carcass mass availability, whereas exports generally contain less bones, cartilage and other things not typically used for man consumption. For case, the FAO (2002) figure for Denmark, which has one of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the globe). More contempo FAO figures (2009) have taken the earlier discrepancy into account, resulting in a significantly lower 95.ii kg (210 lb) for Denmark (13th in the world).[7] [viii] When farther adjusted for loss, calculations past DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per adult.[8]
Meat consumption by country [edit]
| State | kg/person (2002)[9] [annotation i] | kg/person (2009)[10] | kg/person (2017) [11] | kg/person (2017)[12] |
|---|---|---|---|---|
| | 38.2 | 44.one | 41.78 | |
| | 18.four | 19.5 | 20.32 | |
| | 24.nine | 26.8 | ||
| | 25 | 22.iv | 23.43 | |
| | 56 | 84.three | 74.56 | |
| | 79.7 | 98.3 | 112.17 | 90.39 |
| | 27.7 | 45.8 | 41.96 | |
| | 108.ii | 111.5 | 114.26 | 94.05 |
| | 94.i | 102 | 84.94 | |
| | xv.9 | 32 | 33.91 | |
| | 123.six | 109.5 | 87.93 | |
| | 70.vii | |||
| | iii.i | 4 | 4.27 | |
| | 88.7 | 74.five | 87.93 | |
| | 58.6 | 78.4 | 81.57 | |
| | 86.1 | 76.9 | 54.19 | |
| | 74.7 | 42.5 | 41.07 | |
| | 16.2 | 20.nine | 16.82 | |
| | 3 | |||
| | 50 | 59.i | 81.98 | |
| | 21.iv | 27.9 | forty.98 | |
| | 27.3 | 26.2 | 24.48 | |
| | 82.4 | 85.3 | 99.36 | 77.32 |
| | 69.four | 53 | 57.03 | |
| | eleven.2 | 14.8 | 12.75 | |
| | 3.5 | 5.2 | ||
| | xiii.ix | 16.6 | 12.67 | |
| | fourteen.4 | 12.7 | 12.27 | |
| | 108.1 | 94.iii | 90.09 | 69.02 |
| | 26.3 | 46.1 | 31.93 | |
| | 11.3 | 13.3 | 11.22 | |
| | 28 | 33.5 | 32.xiii | |
| | xiv.iii | xiii | 11.56 | |
| | 66.4 | 74.1 | 86.63 | 71.58 |
| | 52.4 | 58.two | 61.7 | 48.94 |
| | 33.nine | 46.5 | 57.84 | 47.69 |
| | 7.6 | 13.four | ||
| | 13.three | 13.4 | 39.34 | |
| | 4.8 | 5.3 | ||
| | 40.4 | 51.one | 51.06 | |
| | 49.nine | 66.iii | 75.nineteen | |
| | 32.2 | 49.4 | 60.24 | |
| | 131.3 | 78.1 | 76.87 | |
| | 77.3 | 83.4 | 80.43 | |
| | 145.ix | 95.two | 76.87 | |
| | 17.i | 23.7 | xv.39 | |
| | 67.i | 68.six | 60.49 | |
| | 37.8 | 53.seven | 52.03 | |
| | 45 | 56.4 | 46.04 | |
| | 22.v | 25.six | 28.51 | 22.78 |
| | 21.4 | 28.3 | 33.54 | |
| | seven.7 | seven.7 | ||
| | 67.4 | 59.6 | 63.43 | |
| | 7.9 | 8.v | 7.2 | iv.61 |
| | 39.1 | 38.8 | 41.16 | |
| | 67.four | 74.viii | 75.38 | |
| | 101.1 | 86.7 | 77.97 | |
| | 13.2 | 14.6 | ||
| | 112.ii | 101.9 | 89.68 | |
| | 46 | 66.4 | 58.24 | |
| | 5.two | 8.1 | 7.82 | |
| | 26 | 25.5 | 31.97 | |
| | 82.1 | 88.ane | 80.5 | |
| | 9.9 | 13.9 | 13.82 | |
| | 78.7 | 74.viii | 68.65 | |
| | 97 | 61 | 57.xv | |
| | 12.7 | 13.6 | ||
| | 23.viii | 28.viii | 35.7 | |
| | six.5 | eight.vi | 12.04 | |
| | 13 | 16.2 | 16.39 | |
| | 31.8 | 39 | 45.24 | |
| | 15.three | fifteen.vi | 17.59 | |
| | 24.7 | 34.3 | 32.96 | |
| | 100.7 | 76 | 79.74 | |
| | 84.viii | 86.two | 89.93 | |
| | 5.2 | 4.4 | iii.97 | 3.63 |
| | 8.3 | 11.6 | 12.42 | 13.83 |
| | 23.one | 36.3 | 37.78 | 32.86 |
| | 106.3 | 87.9 | 76.85 | |
| | 97.1 | 96 | 97.82 | 90.86 |
| | 90.4 | ninety.seven | 77.52 | |
| | 56.eight | 59.1 | 58.96 | |
| | 45.ix | 45.nine | 49.34 | 39.83 |
| | 29.eight | 42 | 35.31 | |
| | 44.eight | 62.vi | 64.49 | 49.6 |
| | 14.3 | 16.seven | 15.26 | |
| | 32.i | 38.5 | 29.29 | |
| | 60.two | 119.two | 67.46 | |
| | 39 | 36.9 | xxx.21 | |
| | xv | 21.3 | 24.63 | |
| | 45.vii | 61.5 | 68.72 | |
| | 63.1 | 58.eight | 29.52 | |
| | 15.4 | eighteen.3 | 27.13 | |
| | seven.9 | 10.iv | 18.37 | |
| | 28.6 | 33.5 | ||
| | 49.v | 78.2 | 81.25 | |
| | 141.7 | 107.ix | 80.08 | |
| | 35.4 | 40.8 | ||
| | 17.6 | 14.vii | 13.24 | |
| | 5.1 | viii.3 | x.96 | |
| | 50.ix | 52.three | 53.12 | threescore.16 |
| | 16.6 | 21.6 | 20.22 | |
| | 19 | 22.2 | 23.46 | |
| | 86.ix | 84.five | 81.1 | |
| | 29.9 | 29.seven | 31.25 | |
| | 39.6 | 49.4 | 50.95 | |
| | 58.half-dozen | 63.8 | 67.54 | 53.39 |
| | 22.vii | 26.8 | ||
| | 108.8 | 82.ane | 87.ix | |
| | 57.seven | 76.39 | ||
| | 20.half dozen | 30.1 | 34.62 | |
| | 5.six | 7.8 | viii.28 | |
| | 10.7 | 32.1 | 44.69 | |
| | 34 | 28.3 | 31.76 | |
| | 10 | 9.9 | 13.79 | |
| | 89.3 | 85.5 | 64.5 | 76.60 |
| | 73.3 | 91 | ||
| | 76.6 | 72.6 | 73.sixteen | |
| | 142.1 | 106.4 | 87.95 | 74.54 |
| | 14.ix | 25.three | 30.77 | |
| | eleven.2 | 25.6 | 8.74 | |
| | 8.6 | eight.8 | 7.33 | 5.49 |
| | 61.7 | 66 | 67.62 | 56.44 |
| | 10.8 | 13.4 | ||
| | 49.8 | 43.34 | ||
| | 12.3 | 14.7 | 16.01 | xv.25 |
| | 54.5 | 63.5 | 64.67 | |
| | 73 | |||
| | seventy.3 | 41.nine | 42.35 | 32.89 |
| | 34.v | xx.eight | 23.78 | 55.22 |
| | 31.1 | 33.half-dozen | 36.half-dozen | 31.15 |
| | 78.1 | 76.ix | 88.67 | |
| | 91.one | 93.four | 90.99 | |
| | 90.5 | |||
| | 46.eight | |||
| | 54.5 | 64.seven | 67.87 | |
| | 51 | 69.two | 76.35 | 59.63 |
| | 4.4 | 6.v | 7.93 | |
| | 99.3 | seventy.8 | 87.31 | |
| | 124.1 | 93.vi | 91.82 | |
| | 79.1 | 91.4 | 93.38 | |
| | 82.6 | 87.2 | 97.76 | |
| | 9.half dozen | 16.v | 14.83 | |
| | 44.6 | 54.four | 49.17 | 44.13 |
| | 17.7 | xv.8 | fifteen.2 | |
| | 45.2 | 56 | ||
| | 77.6 | [xiii] | ||
| | 51.ane | 35.six | ||
| | 6.1 | 7.3 | 8.55 | |
| | 71.1 | |||
| | 67.iv | 60.iv | 58.25 | |
| | 88 | 88.three | 73.fourteen | |
| | 9.7 | 11.9 | eleven.75 | |
| | 39 | 58.6 | 62.49 | 51.26 |
| | 48 | 54.ane | 55.89 | 57.13 |
| | 118.half-dozen | 50[fourteen] | 32[15] | |
| | 6.6 | 6.3 | 6.5 | |
| | 21 | xix.i | 20.97 | |
| | 40.3 | 47.five | 44.32 | |
| | 34.ii | 26.9 | 25.75 | |
| | 76.1 | 80.two | 74.04 | |
| | 72.9 | 74.7 | 66.1 | 50.31 |
| | 21.2 | 22.eight | ||
| | viii.vii | 14.7 | 14.73 | |
| | 27.9 | 25.8 | 28.96 | 20.1 |
| | 41.three | 33.8 | 31.29 | |
| | 10 | 9.half-dozen | ||
| | 8.v | 11.7 | 12.ane | |
| | 57.viii | 47.7 | 75.5 | |
| | 25.5 | 25.9 | 28.45 | |
| | 19.3 | 25.3 | 39.97 | 32.03 |
| | 41.seven | 58.half-dozen | 55.73 | |
| | 11.vii | 11 | 11.55 | |
| | 32.3 | 48.5 | 48.49 | 39.14 |
| | 74.four | 73.8 | 68.59 | |
| | 79.half-dozen | 84.two | 79.86 | 58.4 |
| | 124.8 | 120.2 | 121 | 98.21 |
| | 98.6 | 55.3 | 56.44 | |
| | 20.vii | 28.iv | 35.39 | |
| | 32.half dozen | 35.4 | 38.32 | |
| | 56.vi | 76.8 | 36.12 | |
| | 28.6 | 49.9 | 64.68 | 50.32 |
| | fourteen.7 | 17.ix | 12.51 | |
| | 11.9 | 12.three | 14.19 | |
| | 15.two | 21.three | 17.61 |
- Source: Food and Agriculture Organization of the United nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for use in land per person per year. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat product and trade, and using U.N. data on population. Meat consumption was calculated using a trade balance approach - total production plus imports, minus exports.
Eu in 2017: 69.six kg/person
See also [edit]
- Vegetarianism past country
Notes [edit]
- ^ These are the original numbers reported past the FAO in 2002. They were changed by the FAO in later updates[x] (post-obit the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (7th ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-ii.
- ^ faostat. (Statistical database of the Nutrient and Agronomics Organisation of the United Nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/E
- ^ Loss-adapted food availability documentation. United states Department of Agriculture, Economic Research Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability data. Usa Department of Agronomics. Econ. Infor. Balderdash. EIB-44. 26 pp.
- ^ Muth, Thousand. K., S. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their use in the ERS loss-adjusted food availability data. U.s. Department of Agriculture Tech. Bull. TB-1927. 123 pp.
- ^ Food availability (per capita) information arrangement. (Excel files). Usa Department of Agronomics, Economical Research Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-information-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (fourteen August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Food and Agriculture System of the United Nations (FAO) (2013). "Current Worldwide Almanac Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Food and Agronomics Organization of the United nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved x September 2021.
- ^ "Agricultural output - Meat consumption - OECD Data". theOECD.
- ^ the Land Marriage of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Dark-brown, Felicity (two September 2009). "Meat consumption per capita". Retrieved 3 September 2014.
External links [edit]
- "FAO'due south Animal Product and Health Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Farm production - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures most animals we eat" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved 9 September 2021.
mitchellwepid2002.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "Uruguay Beef Consumption Per Capita Over Time"
Post a Comment